The DJ-6494B Water Level Monitoring System is designed for long-term water level tracking. Data is continuously uploaded to a cloud platform, allowing users to access real-time and historical data via any standard web browser for seamless, remote equipment monitoring.
The system consists of a water level sensor, a data logger, a power supply system, and mounting brackets. The high-precision water level sensor ensures exceptional accuracy and reliability. The data logger features robust capabilities, including data acquisition, scheduled data storage, parameter configuration, an intuitive user interface, and standard communication protocols. This system is widely utilized in meteorology, environmental protection, agriculture, forestry, hydrology, military operations, warehousing, and scientific research.
Key Features
Sensor Support: Standard support for temperature and water level sensors, with options to integrate additional sensors based on project requirements.
Flexible Power Options: Supports multiple power configurations, including AC/DC dual power supply or solar-powered configurations.
Extreme Environment Resilience: Engineered to operate in harsh conditions with a standard temperature range of -20°C to 70°C and 100% humidity. The lower operating limit can be extended to -40°C via custom configurations.
User-Friendly Interface: Equipped with intuitive Chinese-language operating software and a comprehensive Chinese user manual.
Measurement Parameters
Standard Parameters: Water level and temperature.
Expandable Parameters: Flow rate, dissolved oxygen (DO), conductivity, pH, ORP (oxidation-reduction potential), turbidity, salinity, ammonium nitrogen, COD (chemical oxygen demand), total suspended solids (TSS), chlorophyll, and blue-green algae.
| DJ-6095 Data Logger | Image | |
| Operating Temperature: | -20°C to +70°C (Extended down to -40°C with an external low-temperature battery) | ![]() |
| Analog Inputs: | 8 single-ended channels, individually configurable for voltage measurements | |
| Pulse Counters: | 4 channels | |
| Frequency Inputs: | 1 channel | |
| Voltage Excitation Terminals: | 3 channels | |
| Switched 12V Outputs: | 12 channels | |
| SDI-12 Interfaces: | 8 channels | |
| Serial Interfaces: | 4 channels (RS-485 / RS-232) | |
| Analog Voltage Accuracy: | Resolution: 12-bitInput Range: 0–5000 mV Input Impedance: 50 kΩ LSB (Least Significant Bit) Resolution: 1.47 mV Accuracy: ±(0.1% of reading +2 LSB)within the temperature range of -20°C to +40°C | |
| Power Supply: | Internal Battery Mode: 18–24 V, maximum charging current 2 A External Battery Mode: 12–16 V DC Power Consumption: Sleep Mode: 0.22 mA Measurement Mode: 12 mA (excluding sensor current draw) Cellular Transmission: 40 mA (maximum) Battery Options: Internal 16 Ah / 12.8 V LiFePO4(Lithium Iron Phosphate) battery available upon request Battery Charging: Integrated solar charge controller with MPPT (Maximum Power Point Tracking) | |
| Analog Voltage Accuracy: | Resolution: 12-bitInput Range: 0–5000 mV Input Impedance: 50 kΩ LSB (Least Significant Bit) Resolution: 1.47 mV Accuracy: ±(0.1% of reading +2 LSB)within the temperature range of -20°C to +40°C | |
| Storage: | 32 MB | |
| Capacity: | Stores up to 64,384 data records (equivalent to 7.3 years of data at a 1-hour logging interval) | |
| Communication Protocols: | Modbus, RS-485/RS-232, SDI-12, and others | |
| Cellular Connectivity: | Supported; features a built-in SIM card slot with LTE Cat 1 support | |
| Cloud Platform: | Supported; includes complimentary cloud data storage | |
| GNSS/GPS: | Built-in high-precision GPS | |
| Internal Sensors: | Integrated high-precision barometric pressure sensor and motherboard temperature monitor | |
Water Level Senso | Image | |
Measuring Medium | Water (H₂O) or media compatible with wetted materials | ![]() |
Pressure Rang | 0 ~ 1 to 50 mH₂O (see range selection table for details | |
Accurac | 0.25% FS or 0.5% FS (optional) | |
Response Frequenc | Analog output: ≤ 50 Hz Digital output: ≤ 5 Hz | |
Stability | ±0.1% FS/year | |
Overload Capabilit | 200% of full scale | |
Temperature Drift | ±0.01% FS/°C (within temperature compensation range) ±0.05% FS/°C (outside temperature compensation range) | |
Protection Rating | IP68 | |
| Weight | Probe ≈ 290 g Cable ≈ 60 g per meter | |
Power-up Time | 20 ms | |
Output Signa | 4–20 mA, RS485 | |
Power Supply | 9–36 VDC, 12–36 VDC, 3–5 VDC (optional) | |
Medium Temperature | -40°C to +60°C | |


