The microRAMAN is a revolutionary, new generation handheld Raman identifier dedicated for the broadest use in the field. With the most modern hardware, unique identification algorithm and simplicity of use, this device finds its use with security forces, pharmaceutical industry or incoming product control and many more. The microRAMAN delivers the most enhanced analysis capabilities to nondestructively identify unknown substances or mixtures – either solids, liquids, powders or colloid solution.
Technical
785 nm laser
470 mW optical power (max)
Linear CMOS sensor
24 000 reference spectra in library
6.52" colorful display with touch screen
Octa-core processor
Featured
| Precision | Smart HW design provides the most competitive abilities to improve the measured spectra and extract the smallest peaks from the strong fluorescence. |
| Speed | Being equipped with the most modern & powerful hardware you are able to identify within seconds. |
| Field use | Because of ruggedized heavy-duty case he microRAMAN can hold up within the toughest conditions. |
| Simple control | The 6,52" touch screen makes the control of the unit very intuitive and simple. You can adjust the parameters, work with libraries and much more. |
| Advanced library | With more than 24 000 compounds listed on library you can identify the broadest group of substances or their mixtures. |
| Algorithms | The powerful computer enables the advanced math ability to quickly and reliably identify the tested chemical compounds. |
The microRAMAN explore video