HySpec SWIR2200 Camera
Imaging and optical data | Parameters |
---|---|
Spectral range | 1000 - 2200 nm |
Band size | 1200nm |
Entrance slit width | 25 µm |
Dispersion/pixel | 3.8 nm/pixel |
Wavelength resolution FWHM | 4.0 nm |
Spatial resolution | 256 pixels |
Spectral resolution | 320 pixels |
Image frequency | 50 fps |
Connection | |
Control | GigE |
Data | GigE |
Power | 12V |
Sensor | |
Type | InGaAs |
Size | 9.6x7.68mm |
Resolution | 320 x 256 pixels |
Bit depth | 16 bit |
Pixel size | 30 µm |
Lens | |
F-number | 1.4 |
View angle | 63° |
Focal length | 8 mm |
Focus | manual |
Physical data | |
Weight | 5 kg |
Camera size (L × W × H) | 390 × 108 × 265 mm |
Operating conditions | |
Temperature | 10° to 40°C |
Humidity | 20 to 80% (no condensation) |